Badges overview
Time to complete: 3–5 minutes
Prerequisites: You must have access to the Trust Center Designer.
Overview
Badges let you highlight key certifications and compliance frameworks directly in your Trust Center. They help visitors quickly understand your security posture and can link to supporting documentation for each certification.
Where badges appear
Badges are displayed as a dedicated section in your Trust Center. Each badge includes:
- A logo icon provided by Conveyor
- A short display name that fits the page layout
- The full certification name, shown on hover for longer titles
- A link to relevant documentation about the certification (when available)
Badge settings
Badges are configured from the Trust Center Designer.
- Navigate to the Trust Center Designer
- Select the Badges section of your Trust Center page.
This opens Company Settings, where you manage which badges are shown.

Selecting the badges section within the Trust Center Designer will open the Company Settings modal to allow management of badges.
Managing badges
In the Company settings modal, you can fully control the badges displayed in your Trust Center.
Add badges
- Open the Badges dropdown.
- Select one or more certifications from the list.
Only badges provided by Conveyor can be selected. See currently supported badges below for the list of currently provided badges.
Remove badges
- Click the × icon next to any badge you no longer want to display.
Reorder badges
- Drag badges to change their order.
- Badges appear to visitors in the same order shown here.

Company Settings modal where Badges can be added, removed, or reorganized.
What visitors see
Once saved:
- Badges immediately appear in your Trust Center.
- Hovering over a badge reveals the full certification name.
- Clicking a badge takes visitors to documentation associated with the selected certification when available.
This helps customers quickly validate your certifications without searching or asking follow-up questions.
Currently supported badges
Last update: 2/2/2026
| Certification | Display Name |
|---|---|
| CFR 21 Part 11 | 21 C.F.R. Part 11 |
| Italian Agency for National Cybersecurity (ACN) | ACN |
| Cloud Computing Compliance Criteria Catalogue (C5) | C5 |
| Cloud Application Security Assessment (CASA) | CASA |
| CCPA | CCPA |
| CSA | CSA |
| Cyber Essentials | Cyber Essentials |
| Cyber Essentials Plus | Cyber Essentials Plus |
| DESC CSP Security Standard | DESC CSP Security Standard |
| Digital Operational Resilience Act (DORA) | DORA |
| National Security Scheme (ENS) | ENS |
| National Security Scheme (ENS) Categoría Alta RD 311/2022 | ENS RD 311/2022 |
| EU Cloud Code of Conduct | EU Cloud Code of Conduct |
| EU-US Data Privacy Framework | EU-US DPF |
| Fair Credit Reporting Act (FCRA) | FCRA |
| FedRAMP | FedRAMP |
| FedRAMP High | FedRAMP High |
| FedRAMP Li-SaaS | FedRAMP Li-SaaS |
| FedRAMP Moderate | FedRAMP Moderate |
| FISMA | FISMA |
| GDPR | GDPR |
| GovRAMP | GovRAMP |
| HECVAT | HECVAT |
| HIPAA | HIPAA |
| HIPAA CE | HIPAA CE |
| HITRUST | HITRUST |
| IATF 16949 | IATF 16949 |
| ICO Registered | ICO Registered |
| IRAP | IRAP |
| ISO | ISO |
| ISO 13485 | ISO 13485 |
| ISO 14001 | ISO 14001 |
| ISO 22301:2019 | ISO 22301:2019 |
| ISO 27001 | ISO 27001 |
| ISO 27001:2013 | ISO 27001:2013 |
| ISO 27001:2022 | ISO 27001:2022 |
| ISO 27017 | ISO 27017 |
| ISO 27018 | ISO 27018 |
| ISO 27018:2014 | ISO 27018:2014 |
| ISO 27701 | ISO 27701 |
| ISO 42001 | ISO 42001 |
| ISO 9001 | ISO 9001 |
| K-FSI | K-FSI |
| Kantara Initiative | Kantara Initiative |
| Microsoft 365 Certified App | Microsoft 365 Certified App |
| MISMO | MISMO |
| NIST 800-171 | NIST 800-171 |
| NIST CSF | NIST CSF |
| PCI | PCI |
| PCI:DSS | PCI:DSS |
| PCI: Merchant | PCI: Merchant |
| PCI: Processor | PCI: Processor |
| PCI:SSC | PCI:SSC |
| PIPEDA | PIPEDA |
| Secure by Design Pledge | Secure by Design Pledge |
| SIG | SIG |
| SOC 1 Type I | SOC 1 Type I |
| SOC 1 Type II | SOC 1 Type II |
| SOC 2 Type I | SOC 2 Type I |
| SOC 2 Type II | SOC 2 Type II |
| SOC 3 | SOC 3 |
| Swiss-US Data Privacy Framework | Swiss-US DPF |
| TISAX | TISAX |
| Trusted Partner Network Member | TPN |
| Trusted Partner Network Blue Shield | TPN Blue Shield |
| Trusted Partner Network Gold Shield | TPN Gold Shield |
| TRUSTe Certified Privacy | TRUSTe Certified Privacy |
| TX-RAMP | TX-RAMP |
| UK Extension to EU-US Data Privacy Framework | UK-US DPF |
| U.S. DOL Cybersecurity Program Best Practices | US DOL Cybersecurity |
| VPAT | VPAT |
Updated about 9 hours ago
